Brand | Lenovo |
---|---|
System Type | Personal Computer |
Garancija | |
System Form Factor | Small Form Factor |
Grupa proizvoda | |
Flash Types Supported | MS MS PRO MMC SD MMC plus SDHC SDXC |
Internal Clock Rate | 2.8 GHz (up to 4 GHz) |
CPU Core Quantity | 6 |
Threads Quantity | 6 |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU podnožje | |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
Installed L3 Cache Memory Storage Capacity | 4 MB |
Quantity of Mainboards Supported | 1 |
Vrsta memorije | DDR4 SDRAM |
Memory Form Factor | DIMM 288-pin |
Memory Speed | 2666MHz(PC4-21300) |
Provides Error Checking Method | non-ECC |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 32 GB |
Memory Slot Total Quantity | 2 |
Memory Features | Two DDR Channels Unbuffered |

Recenzije
Još nema recenzija.