SAMSUNG 870 QVO 4TB SSD 2.5” 7mm
625.00KM
SAMSUNG 870 QVO 4TB SSD, 2.5” 7mm, SATA 6Gb/s, Read/Write: 560 / 530 MB/s, Random Read/Write IOPS 98K/88K
Out of stock
ZiS Informacije
Dostava i plaćanje
Na istaknute cijene u tabeli odobravamo 5% rabata za keš ili žiralno plaćanje. Istaknute cijene važe za plaćanje karticom do 12 mjeseci, do 24mjeseca se dodaje 100KM na cijenu.
LOKACIJA
Zvuk i Slika d.o.o.. Trg djece Sarajeva 1, Sarajevo 71000
Radno Vrijeme
Ponedjeljak – Subota 09:00 do 22:00
KONTAKT
+387 33 942-001
Proizvođač | |
---|---|
Device Location | Internal |
Garancija | |
Form Factor | 2.5" 7mm |
Grupa proizvoda | |
Kapacitet | 4 TB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
SSD Controller | Samsung MKX |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Multi-Level Cell |
External Color | Gray |
Maximum Random Read Rate | 98000 IOPS |
Maximum Random Write Rate | 88000 IOPS |
Maximum Sequential Read Rate | 560 MB/s |
Maximum Sequential Write Rate | 530 MB/s |
Total Bytes Written (TBW) | 1440 TB |
Mean Time Between Failures | 1500000 hr |
Solid State Drive Features | TRIM Support<br/>AES 256-bit Encryption<br/>WWN Support<br/>Auto Garbage Collection<br/>Intelligent TurboWrite |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G @ 0.5ms |
Nominal Supply Voltage | 5 V |
Maximum Power Consumption | 3.2 W |
Reviews
There are no reviews yet.