Samsung SSD 2TB M.2 PCIEx4 PCI Gen4.0
625.00KM
Samsung SSD 2TB M.2 PCIEx4 PCI Gen4.0 990 Pro without Heatsink 1200 TBW 5 yrs
Out of stock
Prije kupovine
Tehničke specifikacije
Reviews (0)
ZiS Informacije
Dostava i plaćanje
Na istaknute cijene u tabeli odobravamo 5% rabata za keš ili žiralno plaćanje. Istaknute cijene važe za plaćanje karticom do 12 mjeseci, do 24mjeseca se dodaje 100KM na cijenu.
LOKACIJA
Zvuk i Slika d.o.o.. Trg djece Sarajeva 1, Sarajevo 71000
Radno Vrijeme
Ponedjeljak – Subota 09:00 do 22:00
KONTAKT
+387 33 942-001
Proizvođač | |
---|---|
Device Location | Plug-in Module |
Garancija | |
Form Factor | M.2 22x80mm |
Grupa proizvoda | |
Kapacitet | 2 TB |
Supports Data Channel | PCIe NVMe 4.0 x4 |
Memory Technology | 3D NAND |
Flash Memory Cell Technology | Multi-Level Cell |
Included Accessories | Quick Start Guide |
Maximum Random Read Rate | 1550000 IOPS |
Maximum Random Write Rate | 22000 IOPS |
Maximum Sequential Read Rate | 7450 MB/s |
Maximum Sequential Write Rate | 6900 MB/s |
Total Bytes Written (TBW) | 1200 TB |
Mean Time Between Failures | 15000000 hr |
Solid State Drive Features | TRIM Support<br/>AES 256-bit Encryption<br/>Advanced Garbage Collection |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G @ 0.5ms |
Nominal Supply Voltage | 3.3 V |
Maximum Power Consumption | 7.8 W |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Reviews
There are no reviews yet.