Synology SNV3410 400GB Enterprise NVMe m.2 2280
449.00KM
Synology SNV3410 400GB Enterprise NVMe m.2 2280 SSD, NVMe PCIe 3.0 x4, Read/Write(128 KB, QD32) 3,000 /750 MB/s, MTBF : 1.8 million hours
Out of stock
ZiS Informacije
Dostava i plaćanje
Na istaknute cijene u tabeli odobravamo 5% rabata za keš ili žiralno plaćanje. Istaknute cijene važe za plaćanje karticom do 12 mjeseci, do 24mjeseca se dodaje 100KM na cijenu.
LOKACIJA
Zvuk i Slika d.o.o.. Trg djece Sarajeva 1, Sarajevo 71000
Radno Vrijeme
Ponedjeljak – Subota 09:00 do 22:00
KONTAKT
+387 33 942-001
Weight | 00 kg |
---|---|
Dimensions | -400 × 22 × 3.5 cm |
Proizvođač | |
Device Location | Plug-in Card |
Garancija | |
Form Factor | M.2 (2280) |
Kapacitet | 400 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Certifications | FCC, CE, EAC, BSMI, VCCI, RCM, KC, UKCA, RoHS |
Memory Technology | NAND Flash |
Maximum Random Read Rate | 225000 IOPS |
Maximum Random Write Rate | 45000 IOPS |
Maximum Sequential Read Rate | 3000 MB/s |
Maximum Sequential Write Rate | 750 MB/s |
Total Bytes Written (TBW) | 491 TB |
Non-Recoverable Errors | 1 per 10^17 |
Mean Time Between Failures | 1800000 hr |
Solid State Drive Features | 24/7<br/>Power-loss Protection (data at rest) |
Nominal Supply Voltage | 3.3 V |
Maximum Power Consumption | 3.5 W |
Minimum Power Consumption | 1.6 W |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Reviews
There are no reviews yet.